Just 200 mm in height Thanks to its exceptionally flat construction, INNOVATOR duct units are ideal for rooms with limited installation space. The small height of the housing, only 200 mm, allows the unit to be installed even in low ceiling spaces.
Model |
|
| DU1/MDI-07WFR | DU1/MDI-09WFR | DU1/MDI-12WFR | DU1/MDI-18WFR | DU1/MDI-24WFR | |
Cooling capacity | [kW] | – | 2,60 (1,50 – 3,55) | 3,60 (1,71 – 3,85) | 5,10 (2,50 – 5,80) | – | ||
[Btu/h] | – | 8872 (5120 – 12115) | 12280 (5835 – 13135) | 17400 (8530 – 19790) | – | |||
Heating capacity | [kW] | – | 2,90 (1,70 – 3,65) | 4,00 (1,90 – 3,92) | 5,80 (2,84 – 6,40) | – | ||
[Btu/h] | – | 9895 (5800 – 12450) | 13650 (6480 – 13375) | 19790 (9690 – 21835) | – | |||
Power supply | [V~,Hz,Ph] | – | 220~240, 50, 1 | 220~240, 50, 1 | 220~240, 50, 1 | – | ||
Energy consumption in cooling mode | [W] | – | 55 | 55 | 75 | – | ||
Energy consumption in heating mode | [W] | – | 55 | 55 | 75 | – | ||
Fan motor power | [W] | – | 40 | 40 | 90 | – | ||
Fan speed (high / medium / low) |
[rpm] | – |
1020/870/780 |
1020/870/780 |
1050/900/800 |
– | ||
Airflow rate (high / medium / low) |
[m3/h] | – |
600/450/380 |
680/560/450 |
860/660/600 | – | ||
Sound pressure level | [dB(A)] | – | 35/31/28 | 38/34/31 | 42/38/36 | – | ||
Sound power level | [dB(A)] | – | 53 | 53 | 55 | – | ||
ESP | [Pa] | – | 10/30 | 10/30 | 10/30 | – | ||
Unit dimensions (W. x D x H.) |
[mm] |
– |
700 x 470 x 200 |
700 x 470 x 200 |
1000 x 470 x 200 | – | ||
Unit net weight | [kg] | – | 18,5 | 18,5 | 24 | – | ||
Refrigerant | – | – | R32 | R32 | R32 | – | ||
Pipe connections (diameter) | Liquid | [mm(inch)] | – | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | – | |
Gas | [mm(inch)] | – | 9,52 (3/8) | 9,52 (3/8) | 12,70 (1/2) | – | ||
Condensate | [mm] | – | 16,50 | 16,50 | 16,50 | – |